| ITEM | PARAMETER DESCRIPTION | UNIT |
| TFT series | TFT-H028A16QVIST4C10 | |
| Diagonal size | 2.8” | Inch |
| Resolution | 240x320 | Dot |
| Dimensions | 50.0x69.2x3.95 | mm |
| Active area (AA) | 43.2x57.60 | mm |
| LCD type | 2.8” TFT Module | mm |
| Display viewing angle | Full View | |
| Aspect ratio | 4:3 | |
| Backlight type | LED white | |
| TFT driver IC | ST7789 | |
| Brightness | 400cd/m2 | cd/m2 |
| Operating temperature | -30~80℃ | ℃ |
| Storage temperature | -30~85℃ | ℃ |
![]()
![]()
![]()
![]()
![]()

