| ITEM | PARAMETER DESCRIPTION | UNIT |
| TFT series | TFT-H080B7HDINV6N30 | |
| Diagonal size | 8.0” | Inch |
| Resolution | 172x320px | Dot |
| Dimensions | 19.65x48.0x9.2 | mm |
| Active area (AA) | 14.65x32.83 | mm |
| LCD type | TFT LCD Display | mm |
| Display viewing angle | Full View | |
| Aspect ratio | 2:3 | |
| Backlight type | LED white | |
| TFT driver IC | NV3051F1 | |
| Brightness | 600 | cd/m2 |
| Operating temperature | -20~70℃ | ℃ |
| Storage temperature | -30~80℃ | ℃ |

