Product Details
Place of Origin: dongguan,China
Brand Name: HOTHMI
Model Number: HTM240160F
Payment & Shipping Terms
Minimum Order Quantity: 2
Delivery Time: 25 days
Payment Terms: L/C, D/A, T/T, D/P, Western Union, MoneyGram
Supply Ability: 99999
Product Type: |
COG LCD Module With Panel |
Display Content: |
240x160 |
Product Application: |
Instrumentation |
Viewing Angle: |
6H |
Number Of PINS: |
FPC-22PIN |
Special Instructions: |
MCU/8bit |
Driver Chip Model: |
ST7529 |
Product Type: |
COG LCD Module With Panel |
Display Content: |
240x160 |
Product Application: |
Instrumentation |
Viewing Angle: |
6H |
Number Of PINS: |
FPC-22PIN |
Special Instructions: |
MCU/8bit |
Driver Chip Model: |
ST7529 |
240X160 Graphic LCD Module | IC ST7529 FSTN With White Backlight /HTM240160F
Product parameters
ITEM | STANDARD VALUE | UNIT |
Number of dots | 240X160 DOTS | ---- |
Module dimension | 87.0x73.0x10.0 | mm |
View display area | 72.9x48.0 | mm |
Dot size | 0.261x0.261 | mm |
Dot pitch | 0.281x0.281 | mm |
Operating temp | -10~60 | ℃ |
Storage temp | -20~70 | ℃ |
Driving Method |
1/ 128 DUTY,1/ 12 BIAS,VOP= 15.0V |
|
Viewing direction |
6 O’CLOCK |
|
Display mode |
STN/ (gray) |
|
Display type |
TRANSMISSIVE / NEGATIVE |
|
Driver IC |
ST7529 |
|
Backlight | WHITE |
Mechanical Data
Item | Standard Value | Unit |
---|---|---|
Module Dimension | 87.0x73.0x10.0 | mm |
Viewing Area | 72.9x48.0 | mm |
Mounting Hole | 67.42x44.94 | mm |
Dot Pitch | 0.281x0.281 | mm |
Dot Size | 0.32(W) x 0.30(H) | mm |
Electrical Characteristics
Item | Symbol | Standard Value typ. |
Unit |
---|---|---|---|
Input Voltage | VDD | 3.3 | V |
Interface Pin Function
1 | VSS | Power Supply For Logic Circuit ,0V |
2 | VDD | Power Supply For Logic Circuit 3.3V |
3~10 | DB0~DB7 | 8-bit Date Bus |
11 | /WR | Write (/WR ) Control Signal Input. |
12 | A0(RS) | Data/Command Control. |
13 | /RD | Read (/RD )Control Signal Input. |
14 | /RST | Reset Signal |
15 | /CS | Chip Selection Input |
16 | NC(EN) | VLCD Power Enable(L:Disenable;H:Enable) |
17 | BLK(-) | Power Supply For Backlight Negative (0V) |
18 | BLA(+) | Power Supply For Backlight Positive (3.3V) |
19~22 | NC |
Absolute Maximum Ratings
Items | Symbol | MIN. | MAX. | Unit | Condition |
Supply Voltage | VDD | VSS | +3.3 | V | VSS = 0V |
Input Voltage | VIN | VSS | VDD+0.3 | V | VSS = 0V |
Operating Temperature | TOP | -10 | +60 | ℃ | No Condensation |
Storage Temperature | Tst | -20 | +70 | ℃ | No Condensation |
DC Characteristics
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Operating Voltage | VDD | 2.4 | - | 3.3 | V | VDD |
Input High Voltage | VIH | 0.7 x VDD | - | VDD | V | /CS1,/RES,A0,/WR, E,D0~D7 |
Input Low Voltage | VIL | VSS | - | 0.3 x VDD | V | |
Output High Voltage | VOH | 0.7 x VDD | - | VDD | V | D0~D7 |
Output Low Voltage | VOL | VSS | - | 0.3 x VDD | V | D0~D7 |
Operation Current |
Iop |
460 |
- |
- |
μA |
EN=VDD V0 – VSS = 16.0 V |
Sleep Current | Isl | - | - | 20 | μA | EN=0 ,Power Down |
LED Backlight Circuit (if need BLK)
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Forword Voltage | Vf BLA | - | 3.3 | - | V | VDD |
Forword Current | If BLA | - | 60 | 120 | mA | VDD |