Product Details
Place of Origin: dongguan,China
Brand Name: HOTHMI
Model Number: TFT-H021A1HQIST4C40
Payment & Shipping Terms
Minimum Order Quantity: 2
Delivery Time: 25 days
Payment Terms: L/C, D/A, T/T, D/P, Western Union, MoneyGram
Supply Ability: 99999
Display Content: |
480x480 Pixels |
Interface: |
RGB+SPI |
Backlight Type Or Brightness: |
450cd/m2 |
Viewport Window Size: |
2.1" |
Working Temperature: |
(-20~70℃) |
Driver Chip Model: |
ST7701S+CTP/FT3267 |
Display Content: |
480x480 Pixels |
Interface: |
RGB+SPI |
Backlight Type Or Brightness: |
450cd/m2 |
Viewport Window Size: |
2.1" |
Working Temperature: |
(-20~70℃) |
Driver Chip Model: |
ST7701S+CTP/FT3267 |
2.1 inch Sunlight Readable Capacitive TFT Display/480x480 Pixels/TFT-H021A1HQIST4C40
Product parameters
Product Type - Circular TFT
Dimensions (mm) - 71.26x71.26
Display Size - 2.1"
Effective Size (mm) - 53.28x53.28
Product Application - Smart Home
Perspective - Full Perspective
Connection method PIN number - FPC-40PIN
Special instructions - support 16/18 bit RGB, optional CTP
Supply Voltage - 3.3v
General Feature:
Item | Standard Value | Unit |
Display Size | 2.1 inch | -- |
Number of Pixels | 480(H)x3(RGB)x480(V) | -- |
Active Area | 53.28(H)x53.28(V) | mm |
LCM Outline Dimension | 71.26(H)×71.26(V)×3.46(D) | mm |
Viewing Direction | Full O'clock | - |
LCM Interface | RGB+3 SPI | - |
LCM Driver IC | ST7701S | - |
Display colors | 16.7M | - |
LCM Driver Voltage | IOVCC=1.8V,VCI=3.3V (Typ) | V |
Backlight | White LED | - |
Touch Panel | CTP Touch Panel | - |
CTP Driver IC | CST826 | - |
CTP Driver Voltage | 3.3 | V |
CTP I/O Digital Voltage | 3.3 | V |
Operation Temperature | -20~70 | ℃ |
Storage Temperature | -30~80 | ℃ |
Pin Description
Pin NO. | Symbol | Description |
1 | LED_A | LED Anode |
2,3 | LED_K | LED Cathode |
4 | GND | Ground |
5 | VCI | Analog Power |
6 | RESX | TFT Reset Pin |
7 | IM0 | The System interface mode select |
8 | IM1 | The System interface mode select |
9 | SDA | Serial data input/output bidirectional pin |
10 | SCL | Serial clock input |
11 | CS | A chip select signal |
12 | PCLK | Dot clock signal for RGB interface operation |
13 | DEN | Data enable signal for RGB interface operation |
14 | VSD | Frame synchronizing signal for RGB interface operation |
15 | HSD | Line synchronizing signal for RGB interface operation |
16-21 | DB0-DB5 | Data bus |
22-27 | DG0-DG5 | Data bus |
28-33 | DR0-DR5 | Data bus |
34 | GND | Ground |
35 | TP_VCI | Touch Power supply |
36 | TP_SCL | Touch IIC Clock signal |
37 | TP_SDA | Touch IIC Data signal |
38 | TP_INT | Touch Interrupt |
39 | TP_RES | Touch Reset Signal |
40 | GND | Ground |
TFT-H021A1HQIST4C40 | 2.1" Sunlight Readable LCD Display | Capacitive Touchscreen
This sunlight readable TFT with 480x480 resolution is equipped with a powerful backlight, providing visibility in bright lighting conditions including the direct sun. The 24-bit LCD display has RGB+SPI interface and a full optimal view. This Liquid Crystal Display is RoHS compliant and has a 5-point mulit-touch capacitive touchscreen.